Finding ATM today is not hard. Looking at corners of streets, we can easily spot ATM machines. Although ATM machines supports interbank withdrawal, there will be a fee of Php 10.00. This fee goes to maintenance of the ATM machine. Its a way banks cover the cost of ATM use and maintenance through customers of other banks. Withdrawing any amount for bank customers, specifically Metrobank customers on Metrobank ATM cost zero. Hence, it is important to lcoate the nearest Metrobank ATM to maximize these machines and to not use other ATM machines.
Some banks post a geolocation information to find their ATM machines. These can be checked online, and users will be able to pinpoint from the map based on geolocation coordinate. Physical address are also provided by majority of banks. Metrobank provided a list of ATM machines within Metro Manila.
Metrobank ATM | Latitude | Longtitude | Link |
New Divisoria Market | |||
ATM Location: Claro M Recto St. Divisoria Manila | 14.602376 | 120.986572 | View Map |
City: Binondo, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 244-4531; 244-4532; 244-4530 | |||
San Lorenzo | |||
ATM Location: 908 Pasay Rd , San Lorenzo Vill, Makati City | 14.550744 | 121.01985000000001 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 844-4274; 818-2027; 818-2093; 844-5824 Facsimile No. 810-3557 | |||
ADB 1 | |||
ATM Location: #6 ADB Ext Ave Ortigas Comm’l Complex, Mandaluyong | 14.588145000000001 | 121.058392 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 632-4200; 632-4145; 632-4146 Facsimile No. 636-2689 | |||
ADB 3 | |||
ATM Location: #6 ADB Ext Ave Ortigas Comm’l Complex, Mandaluyong | 14.588145000000001 | 121.058392 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 632-4200; 632-4145; 632-4146 Facsimile No. 636-2689 | |||
Alabang 1 | |||
ATM Location: Montillano St., Alabang Muntinlupa, MM | 14.419057 | 121.048193 | View Map |
City: Muntinlupa City | |||
Province: Metro Manila | |||
Telephone Nos.: 807-2545; 807-2544 Telefax : 842-3745 | |||
Port Area | |||
ATM Location: 13th St. cor Atlanta Sts, Port Area, Manila | 14.58961 | 120.969425 | View Map |
City: Port Area, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 527-6813; 527-6815; 527-6812; 523-0948 Facsimile No. 527-6814 | |||
Arranque Center | |||
ATM Location: 1359 Soler St., Sta Cruz, Manila | 14.603410999999999 | 120.978803 | View Map |
City: Sta. Cruz, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 733-8501 to 08; 733-3276 Facsimile No. 734-7967 | |||
Fortune Bldg. | |||
ATM Location: 160 Legaspi St., Legaspi Vill., Makati City | 14.557388 | 121.016398 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 891-3466; 891-3522; 891-3328 Facsimile No. 891-3575 | |||
BF Homes | |||
ATM Location: 22 A. Aguirre Ave., BF Homes, Paranaque | 14.444990000000001 | 121.027378 | View Map |
City: Parañaque City | |||
Province: Metro Manila | |||
Telephone Nos.: 842-5307; 842-4706; 842-4766; 807-8087 Facsimile No. 842-4744 | |||
Redemptorist-Baclaran | |||
ATM Location: No. 0027 Quirino Avenue, Baclaran, Parañaque MM | 14.528226999999999 | 120.99715399999999 | View Map |
City: Pasay City | |||
Province: Metro Manila | |||
Telephone Nos.: 553-7619; 553-7625; 588-6754 Facsimile No.: 553-7683 | |||
Bagbaguin Valenzuela | |||
ATM Location: Gen.Luis cor. G.Molina St., Brgy Bagbaguin Valenzuela City | 14.713379 | 120.998677 | View Map |
City: Valenzuela City | |||
Province: Metro Manila | |||
Telephone Nos.: 983-8547; 443-5904; 983-8548 Facsimile No. 983-7857 | |||
Blue Ridge | |||
ATM Location: 172 Katipunan Rd., Blue Ridge, Quezon City | 14.61528 | 121.070778 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 647-1022; 647-1018; 647-1019; 439-5213 Facsimile No. 439-5212 | |||
Boni Avenue | |||
ATM Location: Blk 39, Boni Ave, Mandaluyong City | 14.573395 | 121.045434 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 533-0824; 532-4876; 533-2779; 533-6555 to 56; 533-0864 Facsimile No. 533-0339 | |||
Bustillos, Sampaloc | |||
ATM Location: 443 J. Figueras St., Sampaloc, Manila | 14.602646999999999 | 120.99293400000001 | View Map |
City: Sampaloc | |||
Province: Metro Manila | |||
Telephone Nos.: 735-5748; 734-6378 Facsimile No. 734-6268 | |||
Caloocan | |||
ATM Location: 315 Rizal Ave Ext., Grace Park, Caloocan City | 14.64368 | 120.983508 | View Map |
City: Caloocan City | |||
Province: Metro Manila | |||
Telephone Nos.: 366-7305; 366-7303; 366-7302; 361-1292; 361-1290; 361-1301; 367-1844; 366-8246 Facsimile No. 366-7304 | |||
Commonwealth Avenue | |||
ATM Location: Don Enrique Height Commonwealth Ave., Capitol Hills, Diliman, QC | 14.672271 | 121.075056 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 428-1862; 931-3365; 932-6296; 428-1861 Facsimile No. 931-3281 | |||
Corinthian Plaza | |||
ATM Location: Corinthian Plaza Paseo de Roxas St., Makati City | 14.553762000000001 | 121.019086 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 892-1661; 892-1662; 811-3209; 892-1664; 892-1663 Fax: 811-3290 | |||
Araneta Center | |||
ATM Location: P. Tuazon cor 12th Ave., Cubao, Quezon City | 14.618872 | 121.05706499999999 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 911-5813; 913-3080; 913-3075 Facsimile No. 911-5815 | |||
Divisoria Center | |||
ATM Location: 760 Ilaya St., Binondo, Manila | 14.603839000000001 | 120.97132499999999 | View Map |
City: Binondo, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 242-7007; 242-7008; 242-7004; 244-4693; 242-7413 Facsimile No. : 242-7002; Facsimile No. 242-3163 | |||
Downtown Center 1 | |||
ATM Location: Tytana Plaza, Plaza Lorenzo Ruiz, Binondo, Manila | 14.600923999999999 | 120.974096 | View Map |
City: Binondo, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: Trunk line 988-7700 or 988-7800 241-0287; 244-4209; 244-4208; 243-6251 Facsimile No. 241-0468 | |||
20th Avenue-P. Tuazon | |||
ATM Location: Metrolane Complex. P Tuazon St cor 20th Ave, QC | 14.621032 | 121.06325 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 913-1740; 438-8209; 913-1744 Facsimile No. 438-2619 | |||
Acropolis | |||
ATM Location: E. Rodriquez Ave., Acropolis, Quezon City | 14.61007 | 121.0806 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 437-2725; 437-2726; 386-3209; 386-4359 Facsimile No. 439-2092 | |||
ADB 2 | |||
ATM Location: #6 ADB Ext Ave Ortigas Comm’l Complex, Mandaluyong | 14.588145000000001 | 121.058392 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 632-4200; 632-4145; 632-4146 Facsimile No. 636-2689 | |||
Adriatico | |||
ATM Location: Rothman Inn Hotel Bldg. 1633 Adriatico St., Malate , Manila | 14.571 | 120.986 | View Map |
City: Malate | |||
Province: Metro Manila | |||
Telephone Nos.: 526-0202; 526-0650; 526-0223; 526-0534; 526-0269 Fax: 526-0269 | |||
Alabang 2 | |||
ATM Location: Montillano St., Alabang Muntinlupa, MM | 14.419057 | 121.048193 | View Map |
City: Muntinlupa City | |||
Province: Metro Manila | |||
Telephone Nos.: 807-2545; 807-2544 Telefax : 842-3745 | |||
Annapolis-Greenhills | |||
ATM Location: 39 Mercedes Condo I Bldg, Greenhills, San Juan, MM | 14.603599000000001 | 121.043443 | View Map |
City: San Juan | |||
Province: Metro Manila | |||
Telephone Nos.: 722-4469; 744-1807; 722-3039; Facsimile No. 721-0621 | |||
Anonas Aurora Blvd | |||
ATM Location: Caly Bldg. 986 Aurora Blvd, Quezon City | 14.629837 | 121.070104 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 913-6467; 439-5389; 913-7819 Facsimile No. 913-6467 | |||
Ayala Alabang | |||
ATM Location: Doña Marta Bldg. Alabang Zapote Rd., Alabang, Muntinlupa | 14.421468000000001 | 121.039404 | View Map |
City: Muntinlupa City | |||
Province: Metro Manila | |||
Telephone Nos.: 807-0408; 807-0409; 850-8842 Facsimile No. 850-8887 | |||
Baclaran | |||
ATM Location: Quirino Ave cor Cuatro de Julio St, Paranaque, MM | 14.528064000000001 | 120.99723 | View Map |
City: Parañaque City | |||
Province: Metro Manila | |||
Telephone Nos.: 832-0487; 832-0471; 832-5895 Facsimile No. 831-9554 | |||
Baesa-Novaliches | |||
ATM Location: 154 Quirino Highway Baesa, QC | 14.667635000000001 | 121.008427 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 330-7148; 330-7150 Facsimile No. 330-7149 | |||
Balintawak | |||
ATM Location: 936 A. Bonifacio Ave, Balintawak, Quezon City | 14.652310999999999 | 120.997771 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 363-0930; 363-0933; 363-0931 to 32; 362-4438; 364-8713 Facsimile No. 362-4992 | |||
Blumentritt | |||
ATM Location: Rizal Ave. cor Cavite Sts. Sta Cruz, Manila | 14.624256000000001 | 120.98299900000001 | View Map |
City: Sta. Cruz, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 743-8324; 732-2134; 732-2131; 493-6103; 493-3494 Facsimile No. 732-2140 | |||
Buendia Dian | |||
ATM Location: Dian St. cor Gil Puyat Makati | 14.556096999999999 | 121.003964 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 844-1891; 892-9603; 845-0359; 845-0358 Facsimile No. 892-8981 | |||
CM Recto Avenue | |||
ATM Location: 2046-2050 CM Recto Ave Sampaloc, Manila | 14.602874 | 120.98577299999999 | View Map |
City: Sampaloc | |||
Province: Metro Manila | |||
Telephone Nos.: 735-5569; 735-5552; 735-5573; 735-5556 Facsimile No. 735-5546 | |||
Camarin Rd-Caloocan | |||
ATM Location: Old Camarin Road, Novaliches QC | 14.756211 | 121.04616 | View Map |
City: Caloocan City | |||
Province: Metro Manila | |||
Telephone Nos.: 382-1995; 961-1354; 962-5301; 382-2176 Facsimile No. 962-5218 | |||
Concepcion-Marikina | |||
ATM Location: No. 15 Bayan-Bayanan Ave., Concepcion Marikina | 14.650715999999999 | 121.10615799999999 | View Map |
City: Marikina City | |||
Province: Metro Manila | |||
Telephone Nos.: 941-8168; 942-2823 to 24; 942-2825 Facsimile No. 942-0668 | |||
Cubao | |||
ATM Location: Along Aurora Blvd., Cubao, Quezon City | 14.623374 | 121.053923 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 911-8099; 913-6158; 911-0432; 911-0434 Facsimile No. 913-6165 | |||
Del Monte | |||
ATM Location: #295 Del Monte Ave. & G.Roxas St., Brgy Manzera, Quezon City | 14.638370999999999 | 120.994902 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 364-4486; 364-4350; 365-1519; 363-1108 Facsimile No. 364-4485; 363-1103 | |||
Bicutan | |||
ATM Location: 65 Dona Soledad Ave., Better Living Subd., Paranaque, MM | 14.48526 | 121.040537 | View Map |
City: Parañaque City | |||
Province: Metro Manila | |||
Telephone Nos.: 824-0757; 823-9201; 823-7834 Fax: 824-2113 | |||
Downtown Center 2 | |||
ATM Location: Tytana Plaza, Plaza Lorenzo Ruiz, Binondo, Manila | 14.600923999999999 | 120.974096 | View Map |
City: Binondo, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: Trunk line 988-7700 or 988-7800 241-0287; 244-4209; 244-4208; 243-6251 Facsimile No. 241-0468 | |||
E Rodriguez-Cordillera | |||
ATM Location: E. Rodriguez Sr. Avenue cor. Cordillera Street, Quezon City | 14.618289000000001 | 121.007892 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 743-8038; 743-8132; 743-8095; 413-5689 Facsimile No. 413-5695 | |||
East Service Road 2 | |||
ATM Location: East Service Road, South SuperHighway Bicutan, Paranaque City | 14.485647999999999 | 121.045799 | View Map |
City: Parañaque City | |||
Province: Metro Manila | |||
Telephone Nos.: 837-1317; 837-1315; 837-1784 Facsimile No. 837-1314 | |||
Edsa-Munoz | |||
ATM Location: 1194 Unit A and B EDSA, Munoz, QC | 14.657336000000001 | 121.00637500000001 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 928-6502; 920-4871; 929-6517; 924-3962; 363-1855 Facsimile No. 926-9276 | |||
Munoz Market Edsa | |||
ATM Location: 1197 EDSA San Francisco del Monte, Quezon City | 14.657336000000001 | 121.00637500000001 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 371-5935; 371-5936; 371-5954 Facsimile No. 371-5940 | |||
Ermita | |||
ATM Location: 1149 A. Mabini cor A. Flores Sts Ermita Manila | 14.586074 | 120.982513 | View Map |
City: Ermita, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 523-9160; 525-8607; 523-7651; 526-6509 Facsimile No. 524-7958 | |||
España | |||
ATM Location: #1717 Espana cor Pepin St, Sampaloc, Manila | 14.611451000000001 | 120.994854 | View Map |
City: Sampaloc | |||
Province: Metro Manila | |||
Telephone Nos.: 731-3333; 731-3785; 731-3784 Facsimile No. 731-3783 | |||
Fairview | |||
ATM Location: Commonwealth Ave., cor Winston St, Fairview, Quezon City | 14.704991 | 121.07829 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 938-0392; 431-8820; 938-0394; 431-8821 Facsimile No. 938-0393 | |||
Kabihasnan | |||
ATM Location: Quirino Avenue cor Kabihasnan, Parañaque MM | 14.506702000000001 | 120.994167 | View Map |
City: Taguig | |||
Province: Metro Manila | |||
Telephone Nos.: 478-5818; 478-5819 | |||
Bulan,Sorsogon | |||
ATM Location: Magsaysay St.,cor Gullaba St.,Poblacion | 12.664797999999999 | 123.874589 | View Map |
City: Taguig | |||
Province: Metro Manila | |||
Telephone Nos.: 511-0438; Telefax 511-0423 | |||
Gen.Luis Novaliches | |||
ATM Location: St. Calire Highway along Gen. Luis St. novaliches QC | 14.721935 | 121.03416300000001 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 935-0694 to 96; 935-0693 Fax: 417-7300 | |||
Grace Park Center 2 | |||
ATM Location: 446 Rizal Ave. Ext. Caloocan City | 14.651089000000001 | 120.983902 | View Map |
City: Caloocan City | |||
Province: Metro Manila | |||
Telephone Nos.: Trunk Line: 901-33-33; Operator : 901-3300 to 01 901-3368; 901-3388; 365-9948; 9013360; 363-9645; 365-7509; 363-9646; 366-1571; 366-1565 Facsimile No. 366-1568; 365-7506 | |||
Ayala Center 1 | |||
ATM Location: GT Tower, Ayala Avenue, Makati City | 14.559894 | 121.016886 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 840-1957; 812-0609; 812-5156; 810-3362 Facsimile No. 810-3362 | |||
Vito Cruz | |||
ATM Location: A. Adriatico St., Malate, Manila | 14.567513999999999 | 120.987607 | View Map |
City: Malate | |||
Province: Metro Manila | |||
Telephone Nos.: 536-0885; 536-0889; 523-0995; 523-5598 Facsimile No. 526-7126 | |||
Head Office 2 | |||
ATM Location: Metrobank Plaza, Sen Gil Puyat Ave, Makati City | 14.560078000000001 | 121.02894000000001 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 857-5319; 857-5502; 857-5309; 893-6422 Facsimile No. 818-0136 | |||
Intramuros | |||
ATM Location: G/F BF Condo Bldg., Andres Soriano St, Intramuros Mla. | 14.592922 | 120.973283 | View Map |
City: Intramuros, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 527-3323; 528-0172; 527-3326; 528-0261 Facsimile No. 527-3336 | |||
JP Rizal | |||
ATM Location: Along J.P. Rizal St., Makati City | 14.539391999999999 | 121.063276 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 897-6833; 897-6834; 897-6836 to 37 Facsimile No. 897-6834 | |||
Mandaluyong | |||
ATM Location: 188 Kalentong St., near cor Mandaluyong City | 14.590780000000001 | 121.024755 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 531-1403; 531-9712; 394-7267; 531-7026 Facsimile No. 531-6731 | |||
Kamuning | |||
ATM Location: Along Kamuning Rd., Quezon City | 14.630452999999999 | 121.045599 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 920-7814; 920-7813 Facsimile No. 924-6989 | |||
Kayamanan C | |||
ATM Location: 2300 PFICO Bldg., Pasong Tamo Ext., Makati City | 14.53417 | 121.02181 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 867-3260; 810-8658; 810-8620; 810-8638; 810-8651 Facsimile No. 810-8659 | |||
Las Piñas | |||
ATM Location: Bo. Pamplona, LAs Pinas, MM | 14.451421 | 120.979193 | View Map |
City: Las Pinas City | |||
Province: Metro Manila | |||
Telephone Nos.: 873-5030; 873-6995; 873-6247 Facsimile No. 873-9615 | |||
East Service Road 1 | |||
ATM Location: East Service Road, South SuperHighway Bicutan, Paranaque City | 14.485647999999999 | 121.045799 | View Map |
City: Parañaque City | |||
Province: Metro Manila | |||
Telephone Nos.: 837-1317; 837-1315; 837-1784 Facsimile No. 837-1314 | |||
Edsa-Caloocan Ctr | |||
ATM Location: EDSA near corner A. De Jesus St., Caloocan City | 14.657500000000001 | 120.99126200000001 | View Map |
City: Caloocan City | |||
Province: Metro Manila | |||
Telephone Nos.: 363-2090; 364-2855; 363-6571; 364-8662; 363-2092; 363-5852; 364-9464 Facsimile No. 364-8579; 362-0655 | |||
Edsa-Corinthian | |||
ATM Location: No. 217-223 CLM Bldg., EDSA, Mandaluyong City | 14.583228 | 121.054787 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 724-2126; 721-8813; 480-3152; 721-1645; 722-4894 Facsimile No. 721-8828 | |||
Edsa-Shaw | |||
ATM Location: Beside Shangrila Shopping Ctr, Shaw Blvd, Mandaluyong | 14.581333000000001 | 121.055074 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 634-3216; 634-5381; 381-0354; 632-7597; 634-5380; 381-1256 Fax: 632-7596 | |||
Escolta | |||
ATM Location: GFl Escolta Towers, 288 Escolta St., Manila | 14.597626 | 120.978714 | View Map |
City: Binondo, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 241-5460 to 61; 242-1447; 241-5470; 241-5457; 241-5464 Facsimile No. 241-5469 | |||
FB Harisson-Buendia | |||
ATM Location: Gil Puyat Avenue corner FB Harisson St., Manila | 14.553157000000001 | 120.991963 | View Map |
City: Pasay City | |||
Province: Metro Manila | |||
Telephone Nos.: 551-0617; 551-0609; 551-0625; 551-0619 Facsimile No. 551-0618 | |||
Farmers Plaza | |||
ATM Location: Farmers Plaza Araneta Center, Quezon City | 14.620072 | 121.051346 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 912-7216; 912-7217; 912-7218; 912-7219 Facsimile No. 911-3991 | |||
JP Rizal-PRC | |||
ATM Location: A & M Bldg., 397 JP Rizal cor Binakod St., Brgy. Tejeros, Makati City | 14.56812 | 121.029397 | View Map |
City: Taguig | |||
Province: Metro Manila | |||
Telephone Nos.: 843-3061, 843-3137, 843-3248 | |||
FTI Complex – Taguig | |||
ATM Location: Shoppers Paradise, DBP Avenue, Taguig, Metro Manila | 14.506211 | 121.043857 | View Map |
City: Taguig | |||
Province: Metro Manila | |||
Telephone Nos.: 821-4872; 824-9127 Facsimile No. 824-4314 | |||
Grace Park Center 1 | |||
ATM Location: 446 Rizal Ave. Ext. Caloocan City | 14.651089000000001 | 120.983902 | View Map |
City: Caloocan City | |||
Province: Metro Manila | |||
Telephone Nos.: Trunk Line: 901-33-33; Operator : 901-3300 to 01 901-3368; 901-3388; 365-9948; 9013360; 363-9645; 365-7509; 363-9646; 366-1571; 366-1565 Facsimile No. 366-1568; 365-7506 | |||
Greenhills Center | |||
ATM Location: Ortigas Ave cor Wilson St Greenhills, San Juan | 14.601084 | 121.04790800000001 | View Map |
City: San Juan | |||
Province: Metro Manila | |||
Telephone Nos.: 976-2848 to 2852, 976-2864 to 2866, 721-4354, 721-4407, 726-4109, 721-4351, 726-1461 Facsimile No. 721-4359 | |||
Ayala Center 2 | |||
ATM Location: GT Tower, Ayala Avenue, Makati City | 14.559894 | 121.016886 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 840-1957; 812-0609; 812-5156; 810-3362 Facsimile No. 810-3362 | |||
Head Office 1 | |||
ATM Location: Metrobank Plaza, Sen Gil Puyat Ave, Makati City | 14.560078000000001 | 121.02894000000001 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 857-5319; 857-5502; 857-5309; 893-6422 Facsimile No. 818-0136 | |||
Head Office 3 | |||
ATM Location: Metrobank Plaza, Sen Gil Puyat Ave, Makati City | 14.560078000000001 | 121.02894000000001 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 857-5319; 857-5502; 857-5309; 893-6422 Facsimile No. 818-0136 | |||
J Nakpil -Taft Avenue | |||
ATM Location: Along Taft Avenue cor J. Nakpil Sts. Manila | 14.573936 | 120.989341 | View Map |
City: Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 536-1180; 536-1179; 536-1178; 526-1088 Facsimile No. 526-1087 | |||
Kalayaan Avenue | |||
ATM Location: Fil Garcia Tower, Kalayaan Ave. cor Mayamon St. Diliman, QC | 14.646941999999999 | 121.05240499999999 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 924-4565; 924-4130 Facsimile No. 924-4001 | |||
Kamias | |||
ATM Location: Kamias Rd cor K-H Sts., Diliman, Quezon City | 14.631914 | 121.049876 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 925-4180; 921-8554; 925-4149 Facsimile No. 925-4140 | |||
Katipunan | |||
ATM Location: 339 Katipunan Ave., Loyola Heights, Quezon City | 14.64367 | 121.074404 | View Map |
City: Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 426-6540; 426-6538; 426-6539; 426-6537; 426-6541 Facsimile No. 928-2408 | |||
Lagro | |||
ATM Location: Km #21 Quirino H-way Lagro, Nova., Quezon City | 14.735199 | 121.06176600000001 | View Map |
City: Novaliches, Quezon City | |||
Province: Metro Manila | |||
Telephone Nos.: 930-1343; 930-1342; 930-1340; 930-1339; 930-1341 Facsimile No. 930-0310 | |||
Legaspi Village | |||
ATM Location: Amorsolo Mansion, 130 Herrera cor Amorsolo St., Makati City | 14.554945 | 121.015091 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 894-3422; 818-0901; 817-4118; 892-1479 Facsimile No. 894-3359 | |||
Libertad Mandaluyong | |||
ATM Location: PGMC Mldg., Libertad cor Calbayog St., Mandaluyong City | 14.578925 | 121.049812 | View Map |
City: Mandaluyong City | |||
Province: Metro Manila | |||
Telephone Nos.: 533-2977; 531-5443; 533-2974; 533-6840 Facsimile No. 533-6841 | |||
Malabon | |||
ATM Location: Rizal Ave. Extension Malabon, Metro Manila | 14.65898 | 120.95331400000001 | View Map |
City: Malabon | |||
Province: Metro Manila | |||
Telephone Nos.: 281-5999; 281-5797; 281-5995; 281-5699; 281-5994 Facsimile No. 281-5796 | |||
Munoz-Nueva Ecija | |||
ATM Location: Along D. Delos Santos St., Munoz, Nueva Ecija | 15.715502000000001 | 120.90464799999999 | View Map |
City: Marikina City | |||
Province: Metro Manila | |||
Telephone Nos.: 631-4503, 470-3221, 470-5955 | |||
Magdalena | |||
ATM Location: 916 G Masangkay St., Binondo, Manila | 14.602936 | 120.97615500000001 | View Map |
City: Binondo, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 244-8639; 244-8730; 244-8731; 244-4060; 244-8739; 244-8712 Facsimile No. 244-8642 | |||
Masangkay- Luzon | |||
ATM Location: 1161-1163 Masangkay St. Sta. Cruz, Manila | 14.606407000000001 | 120.977394 | View Map |
City: Sta. Cruz, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 255-1125; 251-1126; 251-9030; 251-7851 Facsimile No. 255-1127 | |||
Morayta | |||
ATM Location: 866 N Reyes Ave., Sampaloc, Manila | 14.603395000000001 | 120.98757500000001 | View Map |
City: Sampaloc | |||
Province: Metro Manila | |||
Telephone Nos.: 736-2671; 735-1573; 735-1478 Facsimile No. 736-2670 | |||
Antipolo | |||
ATM Location: Lores Country Plaza ML Quezon Ext, Antipolo, Rizal | 14.575756 | 121.176045 | View Map |
City: Muntinlupa City | |||
Province: Metro Manila | |||
Telephone Nos.: 519-5311; 546-6536; 546-0871; Telefax No: 804-228 | |||
NAIA | |||
ATM Location: Ninoy Aquino Ave., Paranaque (outside NAIA Airport) | 14.512274 | 121.016508 | View Map |
City: Parañaque City | |||
Province: Metro Manila | |||
Telephone Nos.: 854-5225; 854-5227; 853-5951; 853-5950; 853-5952 Facsimile No. 551-4280 | |||
North Bay Blvd-Navotas | |||
ATM Location: 130 Northbay Blvd. Navotas, Metro Manila | 14.64462 | 120.953705 | View Map |
City: Navotas | |||
Province: Metro Manila | |||
Telephone Nos.: 282-6514; 282-6512; 282-6511; 283-5322; 381-8663; 381-8671 Facsimile No. 282-6516; Facsimile No. 282-6513 | |||
Emerald Ave Ortigas | |||
ATM Location: G/F WymSum Corp Plaza B/W Emerald Ave & Ruby Rd, Ortigas Ctr, Pasig City | 14.58583 | 121.061481 | View Map |
City: Pasig City | |||
Province: Metro Manila | |||
Telephone Nos.: 638-8144; 638-8145; 638-8143 Facsimile No. 638-8142 | |||
Paco | |||
ATM Location: 1642-1644 Singalong St. Paco, Manila | 14.576829 | 120.992637 | View Map |
City: Paco, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: 521-7768; 523-3604; 522-3946 Facsimile No. 522-3974 | |||
Pasay Buendia Ave | |||
ATM Location: 2183 Taft Ave near Gil Puyat Ave, Pasay City | 14.556998999999999 | 120.996363 | View Map |
City: Pasay City | |||
Province: Metro Manila | |||
Telephone Nos.: 831-4111; 831-0394 Facsimile No. 831-0383 | |||
Makati Avenue | |||
ATM Location: Makati Ave cor Castillon St., Bel-Air Village, Makati City | 14.560302 | 121.02740799999999 | View Map |
City: Pasig City | |||
Province: Metro Manila | |||
Telephone Nos.: 238-4366; 238-4841; Telefax No: 451-0352 | |||
Pasong Tamo | |||
ATM Location: 2300 Leelin Blg, PAsong Tamo St, Makati City | 14.552358999999999 | 121.013485 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 893-9413; 810-5006; 816-1513; 844-3182; 816-0889 Facsimile No. 843-7664 | |||
Pasong Tamo Buendia | |||
ATM Location: Along Chino Roces Ave. Makati City | 14.548703 | 121.01425 | View Map |
City: Makati City | |||
Province: Metro Manila | |||
Telephone Nos.: 841-0563; 810-0892; 810-1031 Facsimile No. 810-4073 | |||
Plaza Cervantes | |||
ATM Location: 321 Dasmarinas cor. Ugalde Sts., Binondo, Manila | 14.598739 | 120.97806199999999 | View Map |
City: Binondo, Manila | |||
Province: Metro Manila | |||
Telephone Nos.: Trunck line: 988-7500 988-7558; 988-7555; 988-7535; 988-7575; 988-7537; 988-7568; 988-7588; 988-7567; 988-7599 Telefax: 242-4154; 242-0246 | |||
Pureza | |||
ATM Location: 2244 De Ocampo Memorial School, RMagsaysay Ave cor Pureza Sta.Mesa | 14.601203 | 121.004136 | View Map |
